Government grants for startups (2026)
Public grants, vouchers and R&D tax credits from national, regional and EU bodies. Government grants are usually country-specific and come with co-funding rules, reporting and fixed calls.
We track 137 programs in this category from 101 providers: 93 open now and 44 paused until their next round. 5 are open to startups worldwide and 132 are limited to specific countries or regions. The largest headline value among open programs is ARPA-E UNLOCK SBIR/STTR (DOE) from U.S. Department of Energy — ARPA-E (Awards from $323,090 up to $4,630,944; ~$45M total program funding (DE-FOA-0003631)). Across the 73 open programs with a stated value, the median is $97,000. Most common types: Innovation grant (12), Startup grant (11), Seed grant (8), R&D tax credit (7). 45 do not require a registered company, and 15 accept students or researchers. The next dated deadline or opening is 31 October 2026 (depa Digital Startup Fund).
Guides: Startup grants in Germany (2026): EXIST, state programs and EU grants compared · Non-dilutive funding for open-source projects (2026): grants and funds · Innovation vouchers in Europe (2026): amounts and rules compared
All 137 programs, open first and largest first
| Program | What you get | Where | Status | Verified |
|---|---|---|---|---|
| ARPA-E UNLOCK SBIR/STTR (DOE)U.S. Department of Energy — ARPA-E | Awards from $323,090 up to $4,630,944; ~$45M total program funding (DE-FOA-0003631). | United States | Open | 2026-10-23 |
| EIC AcceleratorEuropean Innovation Council (European Commission) | Grant below €2.5M (TRL 6–8, ≤24 months) plus optional €1–10M equity/quasi-equity via the EIC Fund (blended finance) | EU | Open | 2026-10-23 |
| DoD SBIR/STTR — Air Force & Space Force (AFWERX via DSIP)U.S. Department of the Air Force (AFWERX) | Phase I up to $323,000 (up to 6 months); Direct-to-Phase II up to $2.1M (up to 24 months). Contracts, no equity. | United States | Open | 2026-10-30 |
| aws Seedfinancing – Deep TechAustria Wirtschaftsservice (aws) | Up to €889,000 (80% of costs); up to €1,000,000 (~$1.16M) at 90% with gender bonus — conditionally repayable | Austria | Open | 2026-10 |
| Pakistan Startup Fund (PSF)Ignite – National Technology Fund (MoITT, Pakistan) | Non-equity grant up to 30% of the investment round; $50,000 min to $1,000,000 max | Pakistan | Open | 2026-10-23 |
| USDA NIFA SBIR/STTRU.S. Department of Agriculture — NIFA | Phase II awards $600,000–$650,000 (FY2027 NOFO, ~$24.75M total). Phase I awards were $125,000–$181,500 in the last published Phase I NOFO. | United States | Open | 2026-10-23 |
| Startup SG Tech (POC / POV)Enterprise Singapore | Proof-of-Concept grant up to S$400,000; Proof-of-Value grant up to S$800,000 (milestone-based) | Singapore | Open | 2026-10 |
| TIPS (Tech Incubator Program for Startup) — R&D General TrackKorea Ministry of SMEs and Startups | R&D funding up to KRW 800M over 2 years (raised from KRW 500M in 2026), plus separate non-R&D commercialization/overseas-marketing… | South Korea | Open | 2026-10-23 |
| aws Seedfinancing – Innovative SolutionsAustria Wirtschaftsservice (aws) | Non-repayable grant up to €356,000 (80% of costs); up to €400,000 (~$464k) at 90% with gender bonus | Austria | Open | 2026-10 |
| Taiwan SBIR (Small Business Innovation Research)Taiwan Ministry of Economic Affairs — SME and Startup Administration | Phase 1 up to NT$1.5M (6 months); Phase 2 up to NT$6M/1 yr or NT$12M/2 yrs; Phase 2+ up to NT$6M; higher caps for alliance projects. | Taiwan | Open | 2026-10-23 |
| aws Preseed – Deep TechAustria Wirtschaftsservice (aws) | Grant up to €267,000 (80%), or up to €300,000 (90%) with gender bonus | Austria | Open | 2026-10-23 |
| LIAA Start-up Support — Highly Qualified Employee Grant (Latvia)Investment and Development Agency of Latvia (LIAA) | Co-funding up to 45% of costs of highly qualified employees' hours, up to €300,000 (~$324k), plus startup tax relief options | Latvia | Open | 2026-10-23 |
| NSF SBIR/STTR Phase I (America's Seed Fund)U.S. National Science Foundation | Phase I grant up to $305,000; Phase II up to $1,250,000; Fast-Track up to $1,555,000 (NSF 26-510). NSF takes no equity. | United States | Open | 2026-10-23 |
| Nebraska SBIR/STTR Grant ProgramNebraska Department of Economic Development | Phase 0 up to $5,000; Phase I match up to $150,000 (or 65% of the federal award); Phase II match up to $300,000 (or 65%) | United States | Open | 2026-10-30 |
| FAPESP PIPE (Innovative Research in Small Businesses)São Paulo Research Foundation (FAPESP) | Phase 1 up to R$300,000 (≤9 months); Phase 2 up to R$1,500,000 (≤24 months); Phase 3 via specific calls | Brazil | Open | 2026-10-22 |
| Illinois SBIR/STTR Matching ProgramIllinois Department of Commerce & Economic Opportunity (DCEO) | Up to $75,000 for federal Phase I awardees; up to $250,000 for Phase II awardees | United States | Open | 2026-10-30 |
| Innovate UK Frontier AI: SME Champions, Phase 1Innovate UK (UKRI) | Projects with £150,000–£250,000 total costs; grant up to 70% for micro/small firms (≈£175k max). £3.1M pot. Phase 2 (up to £1M) by… | United Kingdom | Open | 2026-10-23 |
| Malaysia Digital Catalyst Grant (MDCG)Malaysia Digital Economy Corporation (MDEC) | Up to 50% of project cost, capped at RM1,000,000 (about $235,000), for projects of up to 1 year | Malaysia | Open | 2026-10-30 |
| MBIE New to R&D GrantCallaghan Innovation / MBIE (NZ) | 40% co-funding of eligible R&D costs, up to NZ$400,000 (~$230k) over up to 2 years | New Zealand | Open | 2026-10-30 |
| TATWIR-Startup (Maroc PME)Maroc PME | 30% investment subsidy capped at MAD 2M (~$216k) + 50% of product design/development up to MAD 1.5M; free pre-incubation & incubation | Morocco | Open | 2026-10 |
| TÜBİTAK BİGG+ Seed Investment (2026/1 Call)TÜBİTAK / BİGG+ Venture Capital Investment Fund | Seed investment up to TRY 8 million for at most 10% equity. | Turkey | Open | 2026-10-23 |
| Prototype FundFederal Ministry of Research, Technology and Space (BMFTR) / OKF DE | Up to €158,000 (~$171k) per team or ~€79,000 per individual (6-month funding phase + 4-month Second Stage), plus coaching | Germany | Open | 2026-10-30 |
| HKSTP Incubation ProgrammeHong Kong Science and Technology Parks Corporation | Up to HK$1.29 million financial support for technology and business development over 3 years | Hong Kong | Open | 2026-10-22 |
| InnoRampUpIFB Hamburg | Grant up to €150,000 (~$162k) per startup, covering up to 90% of eligible costs | Germany | Open | 2026-10-30 |
| LIAA Support for Science-Intensive Start-ups (Latvia)Investment and Development Agency of Latvia (LIAA) | Grant up to €150,000 (~$162k) per application at up to 80% of eligible costs; advance up to 50% | Latvia | Open | 2026-10-23 |
| PARP Platformy startowe dla nowych pomysłów (Eastern Poland)Polish Agency for Enterprise Development (PARP) | Incubation on a startup platform, then (Component IIa) a non-repayable grant up to PLN 600,000 covering up to 85% of eligible costs. | Poland | Open | 2026-10-23 |
| EXIST Business Start-up Grant (Gründungsstipendium)German Federal Ministry for Economic Affairs (BMWE) | 12-month stipends of €3,000/mo (PhD), €2,500 (graduates), €2,000 (vocational), €1,000 (students) + €150/child; team material budget… | Germany | Open | 2026-10-22 |
| Resto al Sud 2.0 (Italy)Invitalia (Italian National Agency for Inward Investment) | Non-repayable voucher up to €40,000 (up to €50,000); plus 75% grant on investment programmes up to €120,000 or 70% up to €200,000 (max… | Italy | Open | 2026-10-23 |
| depa Digital Startup FundDigital Economy Promotion Agency (depa) | Grants from THB 100k–200k (early stage) up to THB 1M (S2) and THB 5M (S3, about $150,000) | Thailand | Open | 2026-10-30 |
| NIA Corporate Co-fundingNational Innovation Agency (NIA, Thailand) | Recoverable matching grant up to THB 5,000,000 (~$150k) over up to 5 years | Thailand | Open | 2026-10-23 |
| NIA Thematic Innovation GrantNational Innovation Agency (NIA, Thailand) | Matching grant up to 75%, max THB 5,000,000 (~$150k), up to 3 years | Thailand | Open | 2026-10-23 |
| Innovate UK Efficient, Structured and Controllable AI SystemsInnovate UK (UKRI) | Projects with £50,000–£150,000 total costs; grant up to 70% for micro/small firms (≈£105k max). £1.66M pot. | United Kingdom | Open | 2026-10-23 |
| Cradle CIP SprintCradle Fund (Ministry of Finance Malaysia) | Conditional grant up to RM600,000 over max 18 months | Malaysia | Open | 2026-10-22 |
| Alberta Innovates Venture Development GrantAlberta Innovates | Up to C$150,000 (~$108k); you contribute at least 25% of project costs in cash | Canada | Open | 2026-10-30 |
| aws Preseed – Innovative SolutionsAustria Wirtschaftsservice (aws) | Non-repayable grant up to €89,000 (80% funding rate); up to €100,000 at 90% with gender bonus | Austria | Open | 2026-10-23 |
| Business Finland Sprint GrantBusiness Finland | De minimis grant of €75,000–€100,000 covering 75% of a €100,000–€133,334 project; 70% paid in advance for companies <5 years | Finland | Open | 2026-10-23 |
| Bourse French Tech EmergenceBpifrance | Subsidy up to €90,000 covering up to 50–70% of eligible costs, for 12 months (up to 18) | France | Open | 2026-10 |
| Innovation Norway Startup Grant 2 (Oppstartstilskudd 2)Innovation Norway | Up to NOK 1 million, max 50% of approved project costs | Norway | Open | 2026-10-22 |
| Women TechEU 2European Innovation Council (European Commission) | €75,000 (~$81k) non-dilutive grant + mentoring, coaching and training | EU | Open | 2026-10-30 |
| ANII Apoyo a Emprendimientos InnovadoresANII (Agencia Nacional de Investigación e Innovación, Uruguay) | Non-reimbursable up to UYU 3,000,000 (~$75k), covering up to 80% of project cost (90% if women-led or climate-related) | Uruguay | Open | 2026-10-23 |
| Hawaii HSBIR Matching GrantHawaii Technology Development Corporation (HTDC) | Phase I match: up to 50% of your federal SBIR/STTR Phase I award, max $75,000; Phase 0 proposal support also offered | United States | Open | 2026-10-30 |
| Smart Start Program (Innovation Fund Serbia)Innovation Fund of the Republic of Serbia | Up to RSD 5.4M (90% of the budget) plus RSD 600k for mentoring (about $55,000 in total) | Serbia | Open | 2026-10-30 |
| TIA Technology Acquisition and Deployment FundTechnology Innovation Agency (South Africa) | Up to R1 million over up to 24 months | South Africa | Open | 2026-10-22 |
| VLAIO Innovatieve Starterssteun (ISS)Flanders Innovation & Entrepreneurship (VLAIO) | Fixed €50,000 grant plus expert coaching and business-case advice. | Belgium | Open | 2026-10 |
| Local Enterprise Office Priming Grant (Ireland)Local Enterprise Offices (Enterprise Ireland network) | 50% of investment up to €50,000 (~$54k) in Dublin City; caps vary by county LEO (e.g. Limerick €75k, Kildare €150k) | Ireland | Open | 2026-10-23 |
| NSF I-Corps National TeamsU.S. National Science Foundation | Up to $50,000 award for the 7-week program (includes a $10,000 participation fee paid from the award) | United States | Open | 2026-10-30 |
| Vinnova Innovative Startups 2026Vinnova (Sweden's Innovation Agency) | Up to SEK 500,000; Vinnova can finance up to the full project cost (state-aid rules apply). | Sweden | Open | 2026-10-23 |
| Transfer BONUSIBB Business Team (Berlin) | €7,500 at 100% (entry); up to €15,000 at 70% (standard); up to €45,000 (~$48.6k) at 70% for digital or gamification/XR projects | Germany | Open | 2026-10-30 |
| NIA Regional Market Validate GrantNational Innovation Agency (NIA, Thailand) | Matching grant up to 75%, max THB 1,500,000 (~$45k), up to 1 year | Thailand | Open | 2026-10-23 |
| NIA Open Innovation GrantNational Innovation Agency (Thailand) | Up to THB 1.5 million, max 75% of project value, for up to 1 year | Thailand | Open | 2026-10-22 |
| New FrontiersEnterprise Ireland | Support package valued at over €40,000, without giving away equity | Ireland | Open | 2026-10-22 |
| Tech Start (Innov Invest Fund)Tamwilcom | Grant covering up to 80% of the project, capped at MAD 200,000 (~$21k) or MAD 400,000 (~$43k) with a patent | Morocco | Open | 2026-10 |
| Startup SG FounderEnterprise Singapore | S$20,000–S$50,000 startup grant matched 1:1 by founders' paid-up capital, plus mentorship from an Accredited Mentor Partner | Singapore | Open | 2026-10 |
| EIS Development Grant (Estonia)Estonian Business and Innovation Agency (EIS) | Grant up to €35,000 (~$37,800), covering up to 70% of eligible costs | Estonia | Open | 2026-10-23 |
| Cradle CIP SparkCradle Fund (Ministry of Finance Malaysia) | Conditional grant up to RM150,000 over max 18 months | Malaysia | Open | 2026-10-22 |
| Bourse French TechBpifrance | Subsidy up to €30,000 covering up to 50% (up to 70% depending on company category) of eligible R&D costs | France | Open | 2026-10 |
| Enterprise Ireland HPSU Feasibility Study GrantEnterprise Ireland | Up to €30,000 to test the feasibility of the business strategy | Ireland | Open | 2026-10-22 |
| LIAA Innovation Vouchers (Latvia)Investment and Development Agency of Latvia (LIAA) | Vouchers: introductory up to €10,000 (100%), classic up to €25,000 (85%), design up to €5,000 (85%), HQP hiring up to €25,000 (45%) — max… | Latvia | Open | 2026-10-23 |
| Innovationsgutschein Start-up BWL-Bank / Baden-Württemberg Ministry of Economic Affairs | Up to €20,000 (~$21.6k), covering 50% of R&D services invoiced by a research institution | Germany | Open | 2026-10-30 |
| TIEC StartIT Incubation ProgramITIDA — Technology Innovation and Entrepreneurship Center (TIEC) | EGP 480,000 equity-free support package (~$10k) + $10,000 AWS credits, 1-year incubation | Egypt | Open | 2026-10-23 |
| Innosuisse Innovation ChequeInnosuisse (Swiss Innovation Agency) | Up to CHF 15,000 (~$18.5k) paid to a Swiss research partner for a preliminary study | Switzerland | Open | 2026-10-30 |
| Programa Centelha 3MCTI / Finep / CNPq with state research foundations (FAPs) | State calls give up to ~R$85,400–89,600 per project in economic subsidy (e.g. Goiás, Espírito Santo), plus technical-support scholarships,… | Brazil | Open | 2026-10-23 |
| Gründungsstipendium.NRWMinistry of Economic Affairs NRW | €1,200/month (~$1.3k) for 12 months plus coaching; gender-diverse teams can get €1,500/month | Germany | Open | 2026-10-30 |
| Technology Development Fund — Fræ/Thróunarfræ Seed GrantsRannís (Icelandic Centre for Research) | Up to ISK 2 million (about $14,500), no matching required | Iceland | Open | 2026-10-30 |
| Innovation Norway Startup Grant 1 (Oppstartstilskudd 1)Innovation Norway | Up to NOK 150,000 covering up to 100% of invoiced external costs | Norway | Open | 2026-10-22 |
| InnoStartBonusSächsische Aufbaubank (SAB) | €1,050/month (~$1.1k) per founder for up to 12 months, plus €150/month per child | Germany | Open | 2026-10-30 |
| Cyberport Creative Micro Fund (CCMF)Cyberport | Up to HK$100,000 (~$12.8k) seed grant over a six-month programme | Hong Kong | Open | 2026-10-30 |
| EXIST WomenGerman Federal Ministry for Economic Affairs (BMWE) | €2,000 material budget per founder + up to 3 months stipend at €1,000–€3,000/month (by qualification) + €150/child, within a 10-month… | Germany | Open | 2026-10-22 |
| Innosuisse Initial CoachingInnosuisse (Swiss Innovation Agency) | Voucher worth up to CHF 10,000 for sessions with accredited Innosuisse coaches over up to 12 months. | Switzerland | Open | 2026-10-23 |
| Enterprise Ireland Innovation VouchersEnterprise Ireland | €10,000 (~$11k) voucher for work by a publicly funded knowledge provider; Co-funded Voucher covers 50% of projects up to €20,000 | Ireland | Open | 2026-10-30 |
| Mitacs AccelerateMitacs | C$15,000 research award per 4–6 month internship for a C$7,500 partner contribution (Mitacs matches 1:1); postdoc model C$20,000 for… | Canada | Open | 2026-10-22 |
| TIA Grassroots Innovation ProgrammeTechnology Innovation Agency (South Africa) | Up to R200,000 for technology development plus R60,000 project fee over 12 months | South Africa | Open | 2026-10-22 |
| ANII / ANDE Validación de Ideas de NegocioANII & ANDE (Uruguay) | Non-reimbursable up to UYU 200,000 (~$5k) | Uruguay | Open | 2026-10-23 |
| Algeria Startup LabelMinistry of Knowledge Economy, Startups & Micro-enterprises | Fiscal and para-fiscal exemptions and access to ASF funding; amounts/durations not stated on official page | Algeria | Open | 2026-10-22 |
| Australian R&D Tax IncentiveDepartment of Industry, Science and Resources / ATO | Refundable tax offset of company tax rate + 18.5 percentage points for companies with aggregated turnover under A$20M; non-refundable… | Australia | Open | 2026-10-22 |
| BridgeStart DirectIgnite – National Technology Fund (MoITT, Pakistan) | Reimbursement/sponsorship of costs to attend an international accelerator (amount not stated) | Pakistan | Open | 2026-10-23 |
| Forschungszulage (German R&D Tax Allowance)Bescheinigungsstelle Forschungszulage / German tax authorities | Allowance of 25% of eligible R&D costs (35% for SMEs); maximum assessment base €12M per year for costs from 1 Jan 2026 (max ~€3M/yr, €4.2M… | Germany | Open | 2026-10-22 |
| Innovate UK BridgeAI Deployment CatalystInnovate UK (UKRI) | Share of £5M per competition (three parallel calls: decision-critical systems, operational systems, assurance & compliance); per-project… | United Kingdom | Open | 2026-10-23 |
| Monsha'at Virtual Lab Support VouchersMonsha'at (SME General Authority) | Vouchers covering part or all of prototyping service costs (3D printing, design/modelling, manufacturing advice); cap not published | Saudi Arabia | Open | 2026-10 |
| New Mexico SBIR/STTR Matching GrantNew Mexico Economic Development Department | State matching grant for federal SBIR/STTR awardees (maximum per award not stated on the program page) | United States | Open | 2026-10-30 |
| New Zealand R&D Tax Incentive (RDTI)Inland Revenue (with MBIE) | 15% tax credit on eligible R&D spend (minimum NZ$50,000/yr, max NZ$120M) | New Zealand | Open | 2026-10-22 |
| NIH SBIR/STTR (Parent Omnibus PA-27-100 / PA-27-102)U.S. National Institutes of Health (with CDC & FDA) | Phase I (R43/R41) and Phase II (R44/R42) grants; budget limits follow SBA guidelines and vary by NIH institute, with topic-specific… | United States | Open | 2026-10-23 |
| NRC IRAP Financial SupportNational Research Council Canada (NRC IRAP) | Non-repayable contributions toward R&D project costs (mainly salaries and contractors) plus advisory services; amount set per project with… | Canada | Open | 2026-10 |
| ON – Oltre Nuove imprese a tasso zeroInvitalia (Italian National Agency for Inward Investment) | Zero-interest 10-year loan covering up to 90% of projects up to €3M (grant portion exhausted since 1 Jul 2026) | Italy | Open | 2026-10 |
| One North Carolina Small Business ProgramNorth Carolina Department of Commerce (Office of Science, Technology & Innovation) | Reimburses part of SBIR/STTR Phase I proposal costs, plus SBIR and STTR matching funds for awardees (FY2027 round: $2M available) | United States | Open | 2026-10-30 |
| RDIA National RDI Virtual ClusterResearch, Development and Innovation Authority (RDIA) | Membership giving access to RDI programs, services and partnerships; no cash value stated | Saudi Arabia | Open | 2026-10 |
| SkatteFUNN R&D Tax IncentiveResearch Council of Norway | Tax deduction of 19% of eligible R&D project costs, on up to NOK 25 million of costs per company per year (paid out as cash if exceeding… | Norway | Open | 2026-10-22 |
| Smart&Start ItaliaInvitalia (Ministry of Enterprises and Made in Italy) | Zero-interest loan covering 80% of eligible costs (90% if all-women/under-36 team or a PhD returning from abroad); startups in… | Italy | Open | 2026-10-22 |
| SR&ED Tax IncentiveCanada Revenue Agency | Investment tax credit of 15% (basic) or 35% enhanced, refundable rate for CCPCs and eligible Canadian public corporations on up to C$6M of… | Canada | Open | 2026-10-22 |
| Tamkeen Digital Enablement & AI ProgramTamkeen (Bahrain Labour Fund) | Up to 50% reimbursement of eligible software/digital solution costs (BHD cap not published) | Bahrain | Open | 2026-10-22 |
| Tamkeen Digital Tools ProgramTamkeen (Bahrain Labour Fund) | Tamkeen pays for access to partner digital tools for an approved support period (amount not stated) | Bahrain | Open | 2026-10-22 |
| UK R&D Tax Relief (Merged Scheme & ERIS)HM Revenue & Customs | Merged RDEC: 20% taxable credit on qualifying R&D. ERIS (loss-making R&D-intensive SMEs): 186% total deduction plus payable credit up to… | United Kingdom | Open | 2026-10-22 |
| WBSO (Dutch R&D Tax Credit)Netherlands Enterprise Agency (RVO) | 2026: 36% of R&D wage/cost base up to €391,020 (50% for starters), 16% above; self-employed deduction €15,979 + €7,996 starter top-up | Netherlands | Open | 2026-10-22 |
| NEDO Deep-Tech Startup Support Program (DTSU)NEDO (Japan) | Subsidy covering up to 2/3 of costs: STS phase up to JPY 300M/500M, PCA up to JPY 500M/1B, DMP (mass-production demo) up to JPY 2.5B; max… | Japan | Paused: next round TBA | 2026-10-23 |
| Business Finland Deep Tech Accelerator (DTA)Business Finland | Three phases of €400,000 each (first two grants, third a loan), covering 75% of approved costs | Finland | Paused: next round TBA | 2026-10-23 |
| NEDO New Energy SME & Startup Support (新エネ中小・スタートアップ支援制度)NEDO (Japan) | Phase A FS up to ¥10M (8/10), Phase B up to ¥50M (8/10), Phase C up to ¥150M (~$1M, 2/3); VC-linked α/β tracks up to ¥70M | Japan | Paused: next round TBA | 2026-10 |
| QRDI Small Business Innovation Grant (SBIG)QRDI Council | Up to QAR 3M (~$824k) over 3 years | Qatar | Paused: next round TBA | 2026-10 |
| Danish Innovation Fund InnoBoosterInnovation Fund Denmark | DKK 200,000–5 million, covering up to 35% of project costs (projects up to 2 years) | Denmark | Paused: next round TBA | 2026-10-23 |
| CDTI NEOTECCDTI Innovación | Grant up to €250,000 (70% of budget), or up to €325,000 (85%) if the company hires/incorporates at least one PhD; 2026 call budget ~€20.4M… | Spain | Paused: next round TBA | 2026-10-23 |
| Colorado Advanced Industries Early-Stage Capital & Retention GrantColorado Office of Economic Development and International Trade (OEDIT) | Up to $250,000 per project (cap can rise to $500,000 for projects spanning more than one advanced industry); company matches $2 for every $1 | United States | Paused: opens Jan 4, 2027 | 2026-10-30 |
| NASA SBIR/STTR Phase INASA | Phase I up to $225,000 (SBIR 6 months; STTR 13 months); Phase II and SBIR Ignite follow-ons | United States | Paused: next round TBA | 2026-10-23 |
| MassVentures START ProgramMassVentures | 16 Round 1 grants of $100,000 and 7 Round 2 grants of $200,000 (Round 3 is a seed investment, not counted here) | United States | Paused: opens Feb 1, 2027 | 2026-10-30 |
| NEDO NEP Yakushin (Accelerator) CourseNEDO (Japan) | Grant up to ¥5M or ¥30M (~$200k) at 100% (carve-out tracks 75%), plus mentor matching | Japan | Paused: next round TBA | 2026-10 |
| InnoFounder (Denmark)Innovation Fund Denmark (Danmarks Innovationsfond) | DKK 27,500 per founder per month for 12 months (up to 3 founders) + development grant up to DKK 100,000 — up to ~DKK 1.09M (~$158k) for a… | Denmark | Paused: next round TBA | 2026-10-23 |
| EBRD Star VentureEuropean Bank for Reconstruction and Development | 24-month programme: strategy workshops, business advisory, investor access, plus $5,000 AWS credits and up to $150,000 Microsoft Azure… | 6 countries | Paused: next round TBA | 2026-10-23 |
| Kentucky SBIR/STTR Matching FundsKY Innovation (Kentucky Cabinet for Economic Development) | Matches up to $100,000 for a Phase I project and up to $150,000 for a Phase II project (reimbursable grant) | United States | Paused: next round TBA | 2026-10-30 |
| ACL NIDILRR SBIR Phase I (Disability & Rehabilitation)U.S. Administration for Community Living (HHS) | Phase I grants of $95,000–$100,000 for 6 months; 11 awards expected (~$1.1M total). | United States | Paused: next deadline Dec 16, 2026 | 2026-10-23 |
| Qatar Open Innovation (QOI) ChallengesQRDI Council | Up to $100,000 in QRDI funding per challenge to build and pilot a solution, plus data/pilot-site access | Worldwide | Paused: next round TBA | 2026-10-23 |
| Start-Up Chile GrowthStart-Up Chile (Corfo) | CLP 75,000,000 equity-free (page states approx. $100k; ~$79k at current rates) | Worldwide | Paused: next round TBA | 2026-10-23 |
| Egyptian-Spanish IT Innovation Program (ESITIP)ITIDA with CDTI (Spain) | Up to EGP 3M (~$62k) for product development projects (EGP 1.5M for ARPs) + up to EGP 250k for IC fabrication/prototyping | Egypt | Paused: next round TBA | 2026-10-23 |
| BIRAC Biotechnology Ignition Grant (BIG)Biotechnology Industry Research Assistance Council (BIRAC) | Grant-in-aid up to ₹50 lakh for up to 18 months | India | Paused: next round TBA | 2026-10 |
| Orange Corners BangladeshOrange Corners (Netherlands Ministry of Foreign Affairs) / Impact Hub Dhaka | Incubation grant up to €5,000; Innovation Fund up to €50,000 (~$58k) blended grant + soft loan | Bangladesh | Paused: next round TBA | 2026-10 |
| JEDCO Commercialization ProgramJordan Enterprise Development Corporation (JEDCO) | Grants up to JD 40,000 (about $56,000); JEDCO covers 90% of the project budget | Jordan | Paused: next round TBA | 2026-10-30 |
| Start-Up Chile IgniteStart-Up Chile (Corfo) | CLP 25,000,000 (~$26k) equity-free + optional CLP 20,000,000 (~$21k) extension | Worldwide | Paused: next round TBA | 2026-10-23 |
| StartUp Perú — Emprendimientos DinámicosProInnóvate (Ministry of Production, Peru) | Up to S/ 150,000 (~$41.7k) non-reimbursable: S/ 140,000 seed capital + S/ 10,000 for incubator/accelerator support | Peru | Paused: next round TBA | 2026-10 |
| NTDP MVPLabNational Technology Development Program (MCIT) | Grant up to SAR 150,000 (~$40k) + workspace, mentorship and training | Saudi Arabia | Paused: next round TBA | 2026-10 |
| StartUp Perú PLUG (foreign scale-ups)ProInnóvate (Ministry of Production, Peru) | Up to US$40,000 non-reimbursable (max 70% of project) to expand into Peru | Worldwide | Paused: next round TBA | 2026-10 |
| Start?Zuschuss!Bavarian Ministry of Economic Affairs (StMWi) | 50% of eligible costs, max €36,000 (~$39k) | Germany | Paused: opens Nov 25, 2026 | 2026-10-30 |
| Presidential Innovation Challenge & Award (Kenya)Kenya National Innovation Agency (KeNIA) | Category winners KES 5,000,000 (~$38.7k); runners-up KES 3M / 2M; county youth winners KES 500k; plus Presidential accelerator | Kenya | Paused: next round TBA | 2026-10 |
| TA ČR SIGMA – Commercialisation of R&D&I (EIC Accelerator Plug-in)Technology Agency of the Czech Republic (TA ČR) | Up to CZK 730,000 (~$31.7k) per project at max 70% funding rate, plus coaching and EIC Accelerator Plug-in route | Czech Republic | Paused: next round TBA | 2026-10-30 |
| StartUP Voucher (Portugal)IAPMEI / Startup Portugal (Compete 2030) | €900/month for up to 9 months (up to 2 stipends per project), two €1,500 interim prizes and a €2,000 self-employment prize. | Portugal | Paused: next round TBA | 2026-10-23 |
| Startup India Seed Fund Scheme (SISFS)DPIIT, Government of India | Grant up to ₹20 lakh for proof of concept/prototype/product trials; separately up to ₹50 lakh as convertible debentures/debt for market… | India | Paused: next round TBA | 2026-10-23 |
| StartUp Perú — Emprendimientos InnovadoresProInnóvate (Ministry of Production, Peru) | Up to S/ 67,000 (~$18.6k) non-reimbursable: S/ 60,000 seed capital + S/ 7,000 for a ProInnóvate-network incubator/accelerator | Peru | Paused: next round TBA | 2026-10 |
| Corfo Semilla IniciaCorfo (Chile) | Up to 75% of project cost, max CLP 15,000,000 (~$16k); women-led variant up to 85%, max CLP 17,000,000 (~$18k) | Chile | Paused: next round TBA | 2026-10-23 |
| Start-Up Chile BuildStart-Up Chile (Corfo) | CLP 15,000,000 (~$16k) equity-free funding + 4-month pre-acceleration | Worldwide | Paused: next round TBA | 2026-10-23 |
| KSUM Productisation GrantKerala Startup Mission | Up to ₹7 lakh (~$8.4k); up to ₹12 lakh (~$14.4k) for women-majority-owned startups | India | Paused: next round TBA | 2026-10-30 |
| HKSTP Ideation ProgrammeHong Kong Science and Technology Parks Corporation | Up to HK$100,000 seed grant in three milestone tranches over one year; no equity taken | Hong Kong | Paused: next round TBA | 2026-10-23 |
| PM Cloud Program for Startups (Pakistan)Ignite – National Technology Fund (MoITT, Pakistan) | Reimbursement of cloud spend: Tier 1 60% up to $6,000; Tier 2 30% up to $7,500 | Pakistan | Paused: next round TBA | 2026-10 |
| KSUM Idea GrantKerala Startup Mission | Up to ₹3 lakh (~$3.6k) | India | Paused: next round TBA | 2026-10-30 |
| Delaware EDGE Grant — STEM TrackDelaware Division of Small Business | Up to $750,000 in total split among STEM-track winners (award size scaled by pitch); 3:1 state-to-business match | United States | Paused: next round TBA | 2026-10-30 |
| DOST-PCAARRD Startup Grant FundDOST-PCAARRD (Philippines) | Grant amount per startup not stated (P64M awarded to 27 startups since 2021) | Philippines | Paused: next round TBA | 2026-10-23 |
| iNNpulsa ALDEA+iNNpulsa Colombia (MinCIT) | Up to 80 hours of expert mentoring, consulting and expansion planning per startup (no cash amount stated) | Colombia | Paused: next round TBA | 2026-10 |
| Korea Pre-Startup Package (예비창업패키지)Korea Ministry of SMEs and Startups / KISED | Commercialization funding averaging about KRW 40M per founder (2026 call), plus training and mentoring. Official maximum not confirmed. | South Korea | Paused: next round TBA | 2026-10-23 |
| NEDO NEP Kaitaku (Frontier) CourseNEDO (Japan) | Flexible activity funding (amount not stated on page) + mentoring by experienced 'Accompany-Runners' | Japan | Paused: next round TBA | 2026-10 |
| Orange Corners NigeriaOrange Corners (Netherlands Ministry of Foreign Affairs) / FATE Foundation | Free 6-month incubation (training, coaching, workspace) with prototype/market-linkage funding (amount not stated) | Nigeria | Paused: next round TBA | 2026-10 |
| RDIA Startup Innovation Grant Program (SIGP)Research, Development and Innovation Authority (RDIA) | Non-dilutive R&D grant funding for startups and SMEs; award size not published | Saudi Arabia | Paused: next round TBA | 2026-10 |
