Startup grants and programs in Egypt (2026)
We track 14 programs open to startups in Egypt beyond the worldwide ones: 6 national or local and 8 regional programs that include Egypt. 7 are open now and 7 are paused until their next round. By type: Accelerators & Incubators (7), Government Grants (3), Cash Grants & Prizes (2), Business SaaS (1), Research & Students (1).
The largest headline value among open national or local programs is Orange Corners + Orange Corners Innovation Fund (Arab hubs) from Netherlands Ministry of Foreign Affairs / RVO (Free incubation; OCIF Track 1 up to EUR 5,000 (prototype voucher + allowance), Track 2…). 3 of the national programs are government grants, vouchers or tax credits. 5 accept students or researchers. The next dated deadline or opening is 10 November 2026 (Anzisha Fellowship 2027). On top of these, 234 worldwide programs (mostly cloud, AI and software credits) are open to Egypt-based startups; the eligibility checker filters all of them for your company.
Guides: Startup grants in MENA (2026): Egypt, Morocco, Qatar, Bahrain, UAE and more
National and local programs in Egypt (6)
| Program | What you get | Type | Status | Verified |
|---|---|---|---|---|
| Orange Corners + Orange Corners Innovation Fund (Arab hubs)Netherlands Ministry of Foreign Affairs / RVO | Free incubation; OCIF Track 1 up to EUR 5,000 (prototype voucher + allowance), Track 2 up to EUR 50,000 (~$58k) seed per entrepreneur,… | Incubation + seed grant/loan | Open | 2026-10-22 |
| TIEC StartIT Incubation ProgramITIDA — Technology Innovation and Entrepreneurship Center (TIEC) | EGP 480,000 equity-free support package (~$10k) + $10,000 AWS credits, 1-year incubation | Equity-free incubator | Open | 2026-10-23 |
| Green Growth and Jobs Accelerator Project (GGJAP)Flat6Labs with UNDP (Danish-Arab Partnership Program) | Free 5-phase accelerator (training, operational support, digital resources, investor access); no cash amount stated | Green SME accelerator | Open | 2026-10-22 |
| ITIDA Technology Entrepreneurship Accelerator (TEA)Information Technology Industry Development Agency (ITIDA) | Free 3-month accelerator (workshops, mentorship, investor pitch); no cash amount stated | Government accelerator | Open | 2026-10-22 |
| EBRD Star VentureEuropean Bank for Reconstruction and Development | 24-month programme: strategy workshops, business advisory, investor access, plus $5,000 AWS credits and up to $150,000 Microsoft Azure… | Multilateral startup programme | Paused: next round TBA | 2026-10-23 |
| Egyptian-Spanish IT Innovation Program (ESITIP)ITIDA with CDTI (Spain) | Up to EGP 3M (~$62k) for product development projects (EGP 1.5M for ARPs) + up to EGP 250k for IC fabrication/prototyping | R&D grant | Paused: next round TBA | 2026-10-23 |
Regional programs that include Egypt (8)
| Program | What you get | Where | Status | Verified |
|---|---|---|---|---|
| Anzisha Fellowship 2027African Leadership Academy / Mastercard Foundation | Fellowship with coaching and milestone support; finalists compete for a $40,000 prize pool | 54 countries | Open | 2026-10-30 |
| Google Cloud Research CreditsGoogle | Google Cloud credits sized to your proposal (amount not stated on page), valid 1 year | 75 countries | Open | 2026-10-22 |
| Zoho for StartupsZoho | Zoho Wallet credits in two stages (amount not shown on page), valid 360 days, usable across Zoho apps | 23 countries | Open | 2026-10-22 |
| Africa's Business Heroes PrizeJack Ma Foundation | Share of $1.5M in grants across 10 finalists; top winner up to $300,000 | 54 countries | Paused: next round TBA | 2026-10-23 |
| Tony Elumelu Foundation Entrepreneurship ProgrammeTony Elumelu Foundation | $5,000 non-returnable seed capital, plus training and mentorship | 54 countries | Paused: next round TBA | 2026-10-22 |
| Google for Startups Accelerator: AfricaGoogle | Equity-free mentoring, Google product credits and Cloud credits (amounts not stated), plus Cloud TPU access | 54 countries | Paused: next round TBA | 2026-10-23 |
| Google for Startups Accelerator: Middle East, North Africa and TurkeyGoogle | Equity-free mentoring and Google product credits, plus Cloud credits of up to $350K in year one (subject to Google Cloud tier eligibility) | 17 countries | Paused: next round TBA | 2026-10-23 |
| Google for Startups Growth Academy: Women in AI (MENA)Google for Startups | Equity-free 6-week program with Google mentoring and product credits (amount not stated) | 16 countries | Paused: next round TBA | 2026-10-23 |
Other countries
United States · Germany · Ireland · Saudi Arabia · Morocco · United Kingdom · Tunisia · Canada · Japan · Norway · Singapore · India · Thailand · South Korea · Malaysia · Hong Kong · New Zealand · Australia · Jordan · Pakistan · Brazil · Bahrain · Qatar · Lebanon · All countries
Program terms change often. Open a program to see its official source and verification date, and confirm on the provider's page before you apply. Spotted something out of date? Report a correction.