Startup grants and programs in Malaysia (2026)
We track 7 programs open to startups in Malaysia beyond the worldwide ones: 3 national or local and 4 regional programs that include Malaysia. 6 are open now and 1 is paused until their next round. By type: Government Grants (3), AI Models & APIs (1), Business SaaS (1), Research & Students (1), Accelerators & Incubators (1).
The largest headline value among open national or local programs is Malaysia Digital Catalyst Grant (MDCG) from Malaysia Digital Economy Corporation (MDEC) (Up to 50% of project cost, capped at RM1,000,000 (about $235,000), for projects of up to…). 3 of the national programs are government grants, vouchers or tax credits; 2 of them come from Cradle Fund (Ministry of Finance Malaysia). 1 accepts students or researchers. On top of these, 234 worldwide programs (mostly cloud, AI and software credits) are open to Malaysia-based startups; the eligibility checker filters all of them for your company.
National and local programs in Malaysia (3)
| Program | What you get | Type | Status | Verified |
|---|---|---|---|---|
| Malaysia Digital Catalyst Grant (MDCG)Malaysia Digital Economy Corporation (MDEC) | Up to 50% of project cost, capped at RM1,000,000 (about $235,000), for projects of up to 1 year | Innovation grant | Open | 2026-10-30 |
| Cradle CIP SprintCradle Fund (Ministry of Finance Malaysia) | Conditional grant up to RM600,000 over max 18 months | Commercialisation grant | Open | 2026-10-22 |
| Cradle CIP SparkCradle Fund (Ministry of Finance Malaysia) | Conditional grant up to RM150,000 over max 18 months | Pre-commercialisation grant | Open | 2026-10-22 |
Regional programs that include Malaysia (4)
| Program | What you get | Where | Status | Verified |
|---|---|---|---|---|
| fal Startup Programfal | $1,000 starter pack, growing to $2,500 and $5,000 as monthly fal spend rises | Europe, Asia | Open | 2026-10-22 |
| Google Cloud Research CreditsGoogle | Google Cloud credits sized to your proposal (amount not stated on page), valid 1 year | 75 countries | Open | 2026-10-22 |
| Zoho for StartupsZoho | Zoho Wallet credits in two stages (amount not shown on page), valid 360 days, usable across Zoho apps | 23 countries | Open | 2026-10-22 |
| Google for Startups Accelerator: Southeast AsiaGoogle | Equity-free mentoring, Google product credits and Cloud credits (amounts not stated), plus Cloud TPU access | 11 countries | Paused: next round TBA | 2026-10-23 |
Other countries
United States · Germany · Ireland · Saudi Arabia · Egypt · Morocco · United Kingdom · Tunisia · Canada · Japan · Norway · Singapore · India · Thailand · South Korea · Hong Kong · New Zealand · Australia · Jordan · Pakistan · Brazil · Bahrain · Qatar · Lebanon · All countries
Program terms change often. Open a program to see its official source and verification date, and confirm on the provider's page before you apply. Spotted something out of date? Report a correction.