Startup grants and programs in India (2026)
We track 8 programs open to startups in India beyond the worldwide ones: 5 national or local and 3 regional programs that include India. 3 are open now and 5 are paused until their next round. By type: Government Grants (4), Accelerators & Incubators (1), AI Models & APIs (1), Business SaaS (1), Research & Students (1).
4 of the national programs are government grants, vouchers or tax credits; 2 of them come from Kerala Startup Mission. 3 accept students or researchers. On top of these, 234 worldwide programs (mostly cloud, AI and software credits) are open to India-based startups; the eligibility checker filters all of them for your company.
National and local programs in India (5)
| Program | What you get | Type | Status | Verified |
|---|---|---|---|---|
| BIRAC Biotechnology Ignition Grant (BIG)Biotechnology Industry Research Assistance Council (BIRAC) | Grant-in-aid up to ₹50 lakh for up to 18 months | Biotech proof-of-concept grant | Paused: next round TBA | 2026-10 |
| Startup India Seed Fund Scheme (SISFS)DPIIT, Government of India | Grant up to ₹20 lakh for proof of concept/prototype/product trials; separately up to ₹50 lakh as convertible debentures/debt for market… | Seed grant | Paused: next round TBA | 2026-10-23 |
| KSUM Productisation GrantKerala Startup Mission | Up to ₹7 lakh (~$8.4k); up to ₹12 lakh (~$14.4k) for women-majority-owned startups | Startup grant | Paused: next round TBA | 2026-10-30 |
| KSUM Idea GrantKerala Startup Mission | Up to ₹3 lakh (~$3.6k) | Seed grant | Paused: next round TBA | 2026-10-30 |
| Google for Startups Accelerator: IndiaGoogle | Equity-free mentoring, Google product credits and Cloud credits (amounts not stated), plus Cloud TPU access | Corporate accelerator | Paused: next round TBA | 2026-10-23 |
Regional programs that include India (3)
| Program | What you get | Where | Status | Verified |
|---|---|---|---|---|
| fal Startup Programfal | $1,000 starter pack, growing to $2,500 and $5,000 as monthly fal spend rises | Europe, Asia | Open | 2026-10-22 |
| Google Cloud Research CreditsGoogle | Google Cloud credits sized to your proposal (amount not stated on page), valid 1 year | 75 countries | Open | 2026-10-22 |
| Zoho for StartupsZoho | Zoho Wallet credits in two stages (amount not shown on page), valid 360 days, usable across Zoho apps | 23 countries | Open | 2026-10-22 |
Other countries
United States · Germany · Ireland · Saudi Arabia · Egypt · Morocco · United Kingdom · Tunisia · Canada · Japan · Norway · Singapore · Thailand · South Korea · Malaysia · Hong Kong · New Zealand · Australia · Jordan · Pakistan · Brazil · Bahrain · Qatar · Lebanon · All countries
Program terms change often. Open a program to see its official source and verification date, and confirm on the provider's page before you apply. Spotted something out of date? Report a correction.